| S.No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | St. Mary's Sr. Sec. School, Rohtak-Haryana |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 531109 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 41080 |
| 4 | PRINCIPAL NAME & QUALIFICATION: | REV. DR. SABU JOSEPH |
| 5 | SCHOOL EMAIL ID | [email protected] |
| DOCUMENTS/INFORMATION | VIEW | |
|---|---|---|
| 1 | FEES STRUCTURE OF SCHOOL | VIEW |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | VIEW |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | VIEW |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | VIEW |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | VIEW |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | VIEW |
| 7 | COPY OF AFFILIATION | VIEW |
| 8 | SCHOOL RESULT | VIEW |
| 9 | SCHOOL CALENDAR | VIEW |
| 10 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | VIEW |
| 11 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | VIEW |
| 1 | YEAR NO. OF REGISTERED | NO. OF STUDENTS | PASS | PERCENTAGE | STUDENTS PASSED |
|---|---|---|---|---|---|
| 2 |
| 1 | PRINCIPAL | Rev. Dr. Sabu Joseph |
|---|---|---|
| 2 | TOTAL NO. OF TEACHERS | 36 |
| 3 | PGT | 7 |
| 4 | TGT | 10 |
| 5 | PRT | 15 |
| 6 | TEACHERS SECTION RATIO | 1:30 |
| 7 | DETAILS OF SPECIAL EDUCATOR | 1 |
| 8 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 2 |
| S.No. | Class | Syllabus | Download |
|---|---|---|---|
| 1 | I | Download | Download Download Download Download Download |
| 2 | II | Download Download Download Download Download |
|
| 3 | VI | Hindi SST English Math Science | Download Download Download Download Download |
| 4 | VII | Hindi SST Science Math English Blue Print English | Download Download Download Download Download Download |
| 5 | VIII | Hindi Math English English Blue Print Science | Download Download Download Download |
| 6 | IX | Mathematics | Download |
| 7 | X | Social Science Blue Print | Download |
| 8 | XI | Physics Blue Print | Download |
| 9 | XII | Physics | Download |
| 10 | XI-XII | Mathematics Chemistry Blue Print English Core | Download Download Download |
| 11 | 6th to 8th | Change in Hindi Syllabus DCA Syllabus(Hindi) | Download Download |
| 12 | 9th | First Session-Course | Download |
| 13 | 10th | First Session-Course | Download |